![]() |
Lake Wister Weather Center
|
|
Humidity
50%
|
Pressure
29.97"
|
Wind
0
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 9 7:00 PM | Tue, Sep 9 8:00 PM | Tue, Sep 9 9:00 PM | Tue, Sep 9 10:00 PM | Tue, Sep 9 11:00 PM | Wed, Sep 10 12:00 AM | Wed, Sep 10 1:00 AM | Wed, Sep 10 2:00 AM | Wed, Sep 10 3:00 AM | Wed, Sep 10 4:00 AM | Wed, Sep 10 5:00 AM | Wed, Sep 10 6:00 AM | Wed, Sep 10 7:00 AM | Wed, Sep 10 8:00 AM | Wed, Sep 10 9:00 AM | Wed, Sep 10 10:00 AM | Wed, Sep 10 11:00 AM | Wed, Sep 10 12:00 PM | Wed, Sep 10 1:00 PM | Wed, Sep 10 2:00 PM | Wed, Sep 10 3:00 PM | Wed, Sep 10 4:00 PM | Wed, Sep 10 5:00 PM | Wed, Sep 10 6:00 PM | Wed, Sep 10 7:00 PM | Wed, Sep 10 8:00 PM | Wed, Sep 10 9:00 PM | Wed, Sep 10 10:00 PM | Wed, Sep 10 11:00 PM | Thu, Sep 11 12:00 AM | Thu, Sep 11 1:00 AM | Thu, Sep 11 2:00 AM | Thu, Sep 11 3:00 AM | Thu, Sep 11 4:00 AM | Thu, Sep 11 5:00 AM | Thu, Sep 11 6:00 AM | Thu, Sep 11 7:00 AM | Thu, Sep 11 8:00 AM | Thu, Sep 11 9:00 AM | Thu, Sep 11 10:00 AM | Thu, Sep 11 11:00 AM | Thu, Sep 11 12:00 PM | Thu, Sep 11 1:00 PM | Thu, Sep 11 2:00 PM | Thu, Sep 11 3:00 PM | Thu, Sep 11 4:00 PM | Thu, Sep 11 5:00 PM | Thu, Sep 11 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 80°F | 80°F | 78°F | 76°F | 73°F | 69°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 66°F | 73°F | 78°F | 82°F | 85°F | 88°F | 92°F | 93°F | 93°F | 92°F | 89°F | 81°F | 76°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 70°F | 77°F | 83°F | 88°F | 92°F | 94°F | 96°F | 97°F | 96°F | 95°F | 93°F |
Feels Like | 81°F | 80°F | 78°F | 75°F | 72°F | 68°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 65°F | 72°F | 77°F | 81°F | 82°F | 85°F | 89°F | 90°F | 90°F | 89°F | 88°F | 81°F | 76°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 69°F | 76°F | 83°F | 88°F | 92°F | 94°F | 96°F | 96°F | 95°F | 95°F | 93°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 7% | 20% | 22% | 19% | 4% | 3% | 3% | 3% | 6% | 5% | 3% | 0% | 0% | 0% | 11% | 25% | 42% | 25% | 43% | 34% | 28% | 24% | 6% | 6% | 6% | 6% | 6% | 6% | 10% | 11% | 11% | 8% | 7% | 6% | 0% | 1% | 2% | 2% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 50% | 49% | 50% | 52% | 53% | 54% | 55% | 55% | 56% | 55% | 55% | 55% | 55% | 58% | 46% | 39% | 33% | 26% | 23% | 23% | 23% | 23% | 25% | 37% | 48% | 50% | 50% | 50% | 51% | 52% | 53% | 54% | 55% | 55% | 56% | 57% | 57% | 60% | 50% | 43% | 40% | 36% | 32% | 29% | 28% | 28% | 29% | 36% |
Dew Point | 60°F | 59°F | 58°F | 57°F | 55°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 48°F | 50°F | 51°F | 51°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 58°F | 58°F | 55°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 55°F | 56°F | 58°F | 60°F | 61°F | 60°F | 58°F | 58°F | 57°F | 58°F | 62°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" |
Wind Speed | 3.2 mph | 4.5 mph | 3.7 mph | 3.2 mph | 3.2 mph | 3.3 mph | 2.7 mph | 2.4 mph | 2.7 mph | 3.1 mph | 2.8 mph | 2.5 mph | 1.8 mph | 2.3 mph | 1.7 mph | 2 mph | 3.9 mph | 4.5 mph | 3.9 mph | 4.2 mph | 3.6 mph | 4.2 mph | 4.5 mph | 3.7 mph | 4.1 mph | 3.8 mph | 3.2 mph | 3.4 mph | 3.2 mph | 2.4 mph | 2.6 mph | 3 mph | 2.6 mph | 2.3 mph | 3 mph | 2.5 mph | 2.5 mph | 2.8 mph | 2.2 mph | 2 mph | 2.8 mph | 3.3 mph | 3.6 mph | 4.3 mph | 4.8 mph | 5.4 mph | 5.2 mph | 4.8 mph |
Wind Direction |
![]() 149° SSE | ![]() 171° S | ![]() 173° S | ![]() 171° S | ![]() 160° SSE | ![]() 178° S | ![]() 170° S | ![]() 162° SSE | ![]() 156° SSE | ![]() 147° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 146° SE | ![]() 162° SSE | ![]() 174° S | ![]() 178° S | ![]() 199° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 187° S | ![]() 183° S | ![]() 181° S | ![]() 178° S | ![]() 184° S | ![]() 174° S | ![]() 169° S | ![]() 171° S | ![]() 163° SSE | ![]() 177° S | ![]() 176° S | ![]() 175° S | ![]() 174° S | ![]() 155° SSE | ![]() 182° S | ![]() 172° S | ![]() 154° SSE | ![]() 157° SSE | ![]() 179° S | ![]() 207° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 193° SSW | ![]() 186° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 9 |
![]() Clear |
83 °F
|
57 °F
|
0% |
39% |
Wednesday
Sep 10 |
![]() Clear |
93 °F
|
63 °F
|
0% |
23% |
Thursday
Sep 11 |
![]() Clear |
97 °F
|
67 °F
|
0% |
32% |
Friday
Sep 12 |
![]() Clear |
98 °F
|
71 °F
|
0% |
29% |
Saturday
Sep 13 |
![]() Clouds |
98 °F
|
73 °F
|
0% |
26% |
Sunday
Sep 14 |
![]() Clouds |
97 °F
|
74 °F
|
0% |
31% |
Monday
Sep 15 |
![]() Clear |
98 °F
|
72 °F
|
0% |
29% |
Tuesday
Sep 16 |
![]() Clouds |
100 °F
|
70 °F
|
0% |
26% |
Wednesday
Sep 17 |
![]() Clouds |
98 °F
|
74 °F
|
0% |
33% |
Thursday
Sep 18 |
![]() Rain |
97 °F
|
70 °F
|
32% |
25% |
Friday
Sep 19 |
![]() Rain |
88 °F
|
66 °F
|
20% |
52% |
Saturday
Sep 20 |
![]() Clear |
90 °F
|
64 °F
|
0% |
35% |
Sunday
Sep 21 |
![]() Clear |
93 °F
|
65 °F
|
0% |
32% |
Monday
Sep 22 |
![]() Rain |
100 °F
|
66 °F
|
80% |
30% |
Tuesday
Sep 23 |
![]() Clouds |
97 °F
|
71 °F
|
52% |
32% |
Wednesday
Sep 24 |
![]() Clouds |
96 °F
|
74 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Wister News Lake Wister Photos Lake Wister Videos |